Immersion pumps

All pumps are available with e-1 permit. 24 V version at request. E= automatic ventilation.

Variants and Accessories

511-0103

511-0103 |
Weight | 0,145 kg |
Cable length | 1000 mm |
Max. pressure | 0,4 bar |
Performance | 8 l/min |
Diameter (mm) | 32 mm |
Voltage | 12 V |
Power consumption | 9 - 16 W |
514-0110

514-0110 |
Weight | 0,15 kg |
Cable length | 1000 mm |
Max. pressure | 0,5 bar |
Performance | 10 l/min |
Diameter (mm) | 43 mm |
Voltage | 12 V |
Power consumption | 10 - 18 W |
514-0412

514-0412 |
Weight | 0,155 kg |
Cable length | 1000 mm |
Max. pressure | 0,6 bar |
Performance | 12 l/min |
Diameter (mm) | 45 mm |
Voltage | 12 V |
Power consumption | 10 - 18 W |
514-0412E

514-0412E |
Weight | 0,155 kg |
Cable length | 1000 mm |
Max. pressure | 0,6 bar |
Performance | 12 l/min |
Diameter (mm) | 45 mm |
Voltage | 12 V |
Power consumption | 10 - 18 W |
511-2412

511-2412 |
Weight | 0,16 kg |
Cable length | 1000 mm |
Max. pressure | 0,6 bar |
Performance | 12 l/min |
Diameter (mm) | 45 mm |
Voltage | 12 V |
Power consumption | Okt 18 W |
511-3412

511-3412 |
Weight | 0,165 kg |
Cable length | 1000 mm |
Max. pressure | 0,6 bar |
Performance | 12 l/min |
Diameter (mm) | 45 mm |
Voltage | 12 V |
Power consumption | 10 - 18 W |
514-4412

514-4412 |
Weight | 0,165 kg |
Cable length | 1000 mm |
Max. pressure | 0,6 bar |
Performance | 12 l/min |
Diameter (mm) | 45 mm |
Voltage | 12 V |
Power consumption | 10 - 18 W |
511-06121

511-06121 |
Weight | 0,175 kg |
Cable length | 1000 mm |
Max. pressure | 1 bar |
Performance | 15 l/min |
Diameter (mm) | 40 mm |
Voltage | 12 V |
Power consumption | 10 - 20 W |
511-0202

511-0202 |
Weight | 0,185 kg |
Cable length | 1000 mm |
Max. pressure | 0,5 bar |
Performance | 15 l/min |
Diameter (mm) | 48 mm |
Voltage | 12 V |
Power consumption | 10 - 20 W |
511-1202

511-1202 |
Weight | 1,19 kg |
Cable length | 1000 mm |
Max. pressure | 0,5 bar |
Performance | 15 l/min |
Diameter (mm) | 48 mm |
Voltage | 12 V |
Power consumption | 10 - 20 W |
514-0418E

514-0418E |
Weight | 0,175 kg |
Cable length | 1000 mm |
Max. pressure | 0,9 bar |
Performance | 18 l/min |
Diameter (mm) | 45 mm |
Voltage | 12 V |
Power consumption | 30 - 40 W |
514-2418E

514-2418E |
Weight | 0,18 kg |
Cable length | 1000 mm |
Max. pressure | 0,9 bar |
Performance | 18 l/min |
Diameter (mm) | 45 mm |
Voltage | 12 V |
Power consumption | 30 - 40 W |
511-2509E

511-2509E |
Weight | 0,18 kg |
Cable length | 1000 mm |
Max. pressure | 1 bar |
Performance | 15 l/min |
Diameter (mm) | 45 mm |
Voltage | 12 V |
Power consumption | 35 - 45 W |
511-4509E

511-4509E |
Weight | 0,185 kg |
Cable length | 1000 mm |
Max. pressure | 1 bar |
Performance | 15 l/min |
Diameter (mm) | 45 mm |
Voltage | 12 V |
Power consumption | 35 - 45 W |
514-0419E

514-0419E |
Weight | 0,175 kg |
Cable length | 1000 mm |
Max. pressure | 1,1 bar |
Performance | 19 l/min |
Diameter (mm) | 45 mm |
Voltage | 12 V |
Power consumption | 35 - 45 W |
514-4419E

514-4419E |
Weight | 0,185 kg |
Cable length | 1000 mm |
Max. pressure | 1,1 bar |
Performance | 19 l/min |
Diameter (mm) | 45 mm |
Voltage | 12 V |
Power consumption | 35 - 45 W |